Although the Caledonian Challenge is a team challenge, rather than a race, it can be fun to inject a little competition into the proceedings. Thanks to the generous support of our Tracking Sponsors, Baillie Gifford, we are delighted to publish below the finishing time of each team in ranked order, in the following categories.

See results for all categories

All

RankingTeam NumberTeam NameStart TimeFinish TimeAdjustmentsTotal TimeTotal Funds Raised
1 0 The Yompers 08:00 NF 00:00:00 00:00:00 £2397
2 0 The Glucose Patrol 07:00 NF 00:00:00 00:00:00 £2351
3 0 Spire 5 07:00 +12:01:00 00:00:00 12:01:00 £960
4 0 The Fife Four 09:00 +13:09:00 00:00:00 13:09:00 £885
5 0 The Flintstones - Totally Prehistoric 07:00 +14:54:00 00:00:00 14:54:00 £4073
6 0 CEUOTC A 09:00 +14:59:00 00:00:00 14:59:00 £642
7 0 OTC B Team 09:00 +15:02:00 00:00:00 15:02:00 £852
8 0 Three men and a little lady 08:00 +15:40:00 00:00:00 15:40:00 £604
9 0 Greens Team 08:00 +16:52:00 00:00:00 16:52:00 £936
10 0 Menstrie Fliers 07:00 +17:51:00 00:00:00 17:51:00 £2613
11 0 Strolling Moans 09:00 +15:53:00 00:00:00 15:53:00 £2819
12 0 Spire 3 07:00 +18:13:00 00:00:00 18:13:00 £2053
13 0 Auchinleck Feckintreckers 07:00 +18:14:00 00:00:00 18:14:00 £2130
14 0 The Kinky Ninjas 08:00 +18:33:00 00:00:00 18:33:00 £35
15 0 We might jog it 09:00 +18:46:00 00:00:00 18:46:00 £2268
16 0 Spire 2 07:00 +18:58:00 00:00:00 18:58:00 £554
17 0 Highland Twist 08:00 +19:24:00 00:00:00 19:24:00 £986
18 0 The Oldham Athletics 09:00 +19:32:00 00:00:00 19:32:00 £989
19 0 SRM Team West 07:00 +19:36:00 00:00:00 19:36:00 £3311
20 0 The Six Pack 07:00 +19:37:00 00:00:00 19:37:00 £2200
21 0 Spire 4 07:00 +19:40:00 00:00:00 19:40:00 £2719
22 0 Gone Walkabout 09:00 +19:41:00 00:00:00 19:41:00 £760
23 0 Schlumbergers Four Amigos 09:00 +19:56:00 00:00:00 19:56:00 £1569
24 0 First State Investments 08:00 +20:05:00 00:00:00 20:05:00 £6887
25 0 Wheeze n Bunion Walkers 09:00 +18:05:00 00:00:00 18:05:00 £2005
26 0 The Big Guns 08:00 +20:08:00 00:00:00 20:08:00 £1795
27 0 MBM Crusaders 08:00 +20:09:00 00:00:00 20:09:00 £2688
28 0 Take the HeiRoad. 08:00 +20:14:00 00:00:00 20:14:00 £2188
29 0 JPMG 09:00 +20:14:00 00:00:00 20:14:00 £2070
30 0 Nessie Hunters 07:00 +20:20:00 00:00:00 20:20:00 £1724
31 0 The 5 1/2 Pack 08:00 +20:22:00 00:00:00 20:22:00 £4269
32 0 Schlumberger’s Gerry and the Pacemakers 09:00 +20:23:00 00:00:00 20:23:00 £2415
33 0 Take 2 07:00 +20:32:00 00:00:00 20:32:00 £2580
34 0 The Blister Sisters 08:00 +20:36:00 00:00:00 20:36:00 £2440
35 0 Nationwide Team A 07:00 +20:36:00 00:00:00 20:36:00 £2890
36 0 Nationwide Team C 07:00 +20:36:00 00:00:00 20:36:00 £2331
37 0 Wimbledon Wom(an)bles 09:00 +20:38:00 00:00:00 20:38:00 £1908
38 0 SWR 08:00 +20:39:00 00:00:00 20:39:00 £3959
39 0 Heineken Crusaders 08:00 +20:51:00 00:00:00 20:51:00 £1910
40 0 SRM 2 - My Calves Ache 07:00 +20:57:00 00:00:00 20:57:00 £3350
41 0 Pain is just weakness leaving your body 09:00 +20:58:00 00:00:00 20:58:00 £1826
42 0 The Delinquents 07:00 +21:01:00 00:00:00 21:01:00 £1898
43 0 The Flying Englishmen 08:00 +21:01:00 00:00:00 21:01:00 £4430
44 0 Savills Scramblers 07:00 +21:03:00 00:00:00 21:03:00 £3691
45 0 Star Pubs & Bars 08:00 +21:17:00 00:00:00 21:17:00 £3479
46 0 Team Butter 09:00 +21:18:00 00:00:00 21:18:00 £1986
47 0 For Everrestin 09:00 +21:21:00 00:00:00 21:21:00 £1520
48 0 Structurally Unsound 07:00 +21:22:00 00:00:00 21:22:00 £1982
49 0 Well Plastered 08:00 +21:28:00 00:00:00 21:28:00 £1740
50 0 Bruce's Bad Boys 2 08:00 +21:30:00 00:00:00 21:30:00 £405
51 0 Penfida 09:00 +21:32:00 00:00:00 21:32:00 £1650
52 0 Schlumberger's The Young Team 09:00 +21:33:00 00:00:00 21:33:00 £2382
53 0 The Cider Makers 08:00 +21:37:00 00:00:00 21:37:00 £1945
54 0 Meet the Walkers 07:00 +21:44:00 00:00:00 21:44:00 £7221
55 0 Team Ayrshire 09:00 +21:44:00 00:00:00 21:44:00 £1852
56 0 Bald Bar One 08:00 +21:45:00 00:00:00 21:45:00 £702
57 0 The Stragglers 08:00 +21:50:00 00:00:00 21:50:00 £2300
58 0 UK Asset 24-milers 08:00 +20:52:00 00:00:00 20:52:00 £1625
59 0 The 'G' Stars 08:00 +21:53:00 00:00:00 21:53:00 £1410
60 0 long is the new short 09:00 +21:53:00 00:00:00 21:53:00 £290
61 0 UK Asset 54-milers 07:00 +21:56:00 00:00:00 21:56:00 £2014
62 0 The Livinghell 6 09:00 +21:59:00 00:00:00 21:59:00 £3052
63 0 Sleepless In Scotland 07:00 +22:06:00 00:00:00 22:06:00 £1900
64 0 Voltage 07:00 +22:06:00 00:00:00 22:06:00 £5756
65 0 Open Your Heineken World 08:00 +22:07:00 00:00:00 22:07:00 £2701
66 0 THE STROLLERS 09:00 +22:07:00 00:00:00 22:07:00 £11310
67 0 TEAM LYNX 07:00 +22:09:00 00:00:00 22:09:00 £3001
68 0 Anarchs of the Glen 08:00 +22:12:00 00:00:00 22:12:00 £1705
69 0 Well Heeled 08:00 +22:13:00 00:00:00 22:13:00 £1001
70 0 If I had the wings of a sparrow 07:00 +22:17:00 00:00:00 22:17:00 £655
71 0 The Savills Explorers 07:00 +22:21:00 00:00:00 22:21:00 £2010
72 0 Interserve Wanderers 08:00 +22:21:00 00:00:00 22:21:00 £2235
73 0 Chicks with sticks 09:00 +22:28:00 00:00:00 22:28:00 £4446
74 0 Cops and Renters 08:00 +22:29:00 00:00:00 22:29:00 £2234
75 0 Lochwinnoch TCT Team 09:00 +22:30:00 00:00:00 22:30:00 £2242
76 0 Frank's Four 07:00 +22:30:00 00:00:00 22:30:00 £45
77 0 Are We There Yet? 09:00 +22:31:00 00:00:00 22:31:00 £2156
78 0 Super CALA Fragilistic 09:00 +22:35:00 00:00:00 22:35:00 £7793
79 0 TheWalkingDead 07:00 +22:35:00 00:00:00 22:35:00 £1450
80 0 Speedy Walkers 07:00 +22:35:00 00:00:00 22:35:00 £6364
81 0 Allsorts 08:00 +22:37:00 00:00:00 22:37:00 £2736
82 0 We are the Champagnes! 08:00 +22:38:00 00:00:00 22:38:00 £2334
83 0 The Bobbleheads 07:00 +22:42:00 00:00:00 22:42:00 £2415
84 0 Idiots Still Going 09:00 +22:42:00 00:00:00 22:42:00 £4899
85 0 RMSpumptools - JOCKS & TYKES and SLIPPERY SLOPERS 07:00 +22:43:00 00:00:00 22:43:00 £6480
86 0 Paunches Further Forward 09:00 +22:44:00 00:00:00 22:44:00 £900
87 0 Peterkins - Yes We Can!! 08:00 +22:45:00 00:00:00 22:45:00 £3052
88 0 Highland Coos 09:00 +22:45:00 00:00:00 22:45:00 £3248
89 0 Central East 1 09:00 +22:46:00 00:00:00 22:46:00 £1282
90 0 Not sure yet 09:00 +22:48:00 00:00:00 22:48:00 £3024
91 0 The Marching Blister Monsters 07:00 +22:49:00 00:00:00 22:49:00 £1775
92 0 The Mighty Biscuit Munchers 07:00 +22:49:00 00:00:00 22:49:00 £1754
93 0 The Great Geek Migration 08:00 +22:50:00 00:00:00 22:50:00 £2825
94 0 SwaleyP's Munro Crusaders 08:00 +22:52:00 00:00:00 22:52:00 £1638
95 0 NSFW - Not Suitable For Walking 09:00 +22:53:00 00:00:00 22:53:00 £2310
96 0 Should Have Done The Hike! 09:00 +22:56:00 00:00:00 22:56:00 £3017
97 0 All the Gear and no Idea Team 2 09:00 +22:59:00 00:00:00 22:59:00 £284
98 0 Alan's Wolf Pack (Alpha) 09:00 +22:59:00 00:00:00 22:59:00 £2260
99 0 Alan's Wolf Pack (She) 09:00 +23:00:00 00:00:00 23:00:00 £1719
100 0 All the gear and no idea! 09:00 +23:04:00 00:00:00 23:04:00 £2444
101 0 STAR TREKKERS 09:00 +23:10:00 00:00:00 23:10:00 £4225
102 0 BGFM 09:00 +23:10:00 00:00:00 23:10:00 £3475
103 0 Raeburn Christie 09:00 +23:10:00 00:00:00 23:10:00 £0
104 0 Who Cares Wins 07:00 +23:11:00 00:00:00 23:11:00 £3160
105 0 Fisher German 09:00 +23:11:00 00:00:00 23:11:00 £4804
106 0 Fit n Fat 09:00 +23:11:00 00:00:00 23:11:00 £4178
107 0 Just Around The Corner 07:00 +23:11:00 00:00:00 23:11:00 £2325
108 0 The Pretenders 08:00 +23:13:00 00:00:00 23:13:00 £1668
109 0 Central East 2 09:00 +23:13:00 00:00:00 23:13:00 £1964
110 0 The Rutland Panthers 07:00 +23:16:00 00:00:00 23:16:00 £1370
111 0 The MNP's 09:00 +23:18:00 00:00:00 23:18:00 £4209
112 0 Ambulophobia 09:00 +23:19:00 00:00:00 23:19:00 £1900
113 0 Jones Lang LaSalle Strollers 08:00 +23:23:00 00:00:00 23:23:00 £3699
114 0 The Yorkshire Scottish Greeks 09:00 +23:25:00 00:00:00 23:25:00 £3057
115 0 LVM 54 miles to go! 09:00 +23:25:00 00:00:00 23:25:00 £899
116 0 Fabulous at Fifty 09:00 +23:26:00 00:00:00 23:26:00 £895
117 0 THERE IS NO PLAN B 07:00 +23:28:00 00:00:00 23:28:00 £1945
118 0 Team Gee Bee 08:00 +23:32:00 00:00:00 23:32:00 £2882
119 0 Ian's BNYM Army 09:00 +23:32:00 00:00:00 23:32:00 £150
120 0 Too Inspired to be Tired! 07:00 +23:35:00 00:00:00 23:35:00 £2255
121 0 Absolutely Legless Challenge Team plus One 08:00 +23:37:00 00:00:00 23:37:00 £480
122 0 Well Assurance Wanderers 08:00 +23:47:00 00:00:00 23:47:00 £2780
123 0 Nationwide Team B 07:00 +23:49:00 00:00:00 23:49:00 £2258
124 0 Hops and Gorey 08:00 +23:50:00 00:00:00 23:50:00 £1362
125 0 GangGreen 07:00 +23:57:00 00:00:00 23:57:00 £3527
126 0 Natwest Real Estate Finance South West & South Wales 08:00 +23:58:00 00:00:00 23:58:00 £2329
127 0 Bleeding Stumps 09:00 +24:01:00 00:00:00 24:01:00 £2139
128 0 Skillcapital 09:00 +24:02:00 00:00:00 24:02:00 £3382
129 0 The Rankin Outsiders Take Two 09:00 +24:06:00 00:00:00 24:06:00 £1801
130 0 Team Poppy Scotland 07:00 +24:15:00 00:00:00 24:15:00 £0
131 0 ITA 01 DF 09:00 +24:17:00 00:00:00 24:17:00 £2315
132 0 Spire 1 07:00 +24:18:00 00:00:00 24:18:00 £1079
133 0 I only popped out for a pint of Heineken! 08:00 +24:20:00 00:00:00 24:20:00 £4004
134 0 The Cheeky Chicks 08:00 +24:21:00 00:00:00 24:21:00 £1435
135 0 SSE Girls - Poppy Scotland 09:00 +24:27:00 00:00:00 24:27:00 £0
136 0 Lazy and the tramps 08:00 +24:37:00 00:00:00 24:37:00 £1202
137 0 Long John's Silvers 09:00 +24:45:00 00:00:00 24:45:00 £3344
138 0 Chilterns Avengers 08:00 +24:46:00 00:00:00 24:46:00 £940
139 0 The Savills Blistering LAMBs 08:00 +24:48:00 00:00:00 24:48:00 £2762
140 0 The Goonies 09:00 +24:52:00 00:00:00 24:52:00 £1200
141 0 Beauty and the Geeks 09:00 +24:53:00 00:00:00 24:53:00 £1645
142 0 Weir Warriors 09:00 +25:04:00 00:00:00 25:04:00 £3045
143 0 Scunnard 09:00 +25:08:00 00:00:00 25:08:00 £3200
144 0 The Morphs and Morphettes 07:00 +25:14:00 00:00:00 25:14:00 £1600
145 0 Blister Busters 08:00 +25:17:00 00:00:00 25:17:00 £1169
146 0 Wensleydale Dental practice 07:00 +25:28:00 00:00:00 25:28:00 £1744
147 0 The McAlpine Fusiliers 07:00 +25:29:00 00:00:00 25:29:00 £4579
148 0 Santander 08:00 +25:35:00 00:00:00 25:35:00 £3989
149 0 Lawst Cause 07:00 +25:50:00 00:00:00 25:50:00 £2392
150 0 Bathgate family chiropractic 09:00 +25:55:00 00:00:00 25:55:00 £729
151 0 Team Rainbow 09:00 +25:55:00 00:00:00 25:55:00 £4858
152 0 Team Mac - Poppy Scotland 07:00 +26:13:00 00:00:00 26:13:00 £1500
153 0 The Walkie Talkies 08:00 +26:14:00 00:00:00 26:14:00 £2343
154 0 TP Team Legend 08:00 +26:15:00 00:00:00 26:15:00 £2446
155 0 Team Awesome 07:00 +26:22:00 00:00:00 26:22:00 £2328
156 0 Team Reliable 07:00 +26:23:00 00:00:00 26:23:00 £2320
157 0 Not So Famous Five 07:00 +26:24:00 00:00:00 26:24:00 £575
158 0 Extra Trekkers 07:00 +26:53:00 00:00:00 26:53:00 £1569
159 0 Weir awesome! 07:00 +27:32:00 00:00:00 27:32:00 £1400

See results for all categories

sponsored by Baillie Gifford Sponsored by:

The results on this page are based on each team's finishing time, calculated as the time taken by the last person in each team to cross the line. Please email us if you have a query regarding your team's published finishing time or category.