Team Home Page
Sponsored by:
Sponsored by:
Make a donation >
Team Number: 920
Results

Start Time | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Checkpoint 4 | Finish | Adjustments | 09:00 | +01:42:54 | +05:04:27 | +08:27:27 | +10:52:58 | +15:13:38 | 00:00:00 | Total Time: | 15:13:38 |
---|

Full RBS Caledonian Challenge 2011 Results
Royal Signals 6 of the best is also ranked in the All Men category
Make a donation >Individual Results
No. | Name | Start | Chkpt 1 | Chkpt 2 | Chkpt 3 | Chkpt 4 | Finish | Adjustments | Status |
---|---|---|---|---|---|---|---|---|---|
920A | Peter Fraser | 09:00 | +01:42:14 | +05:04:27 | +08:27:10 | +10:50:15 | +15:02:44 | 00:00:00 | Finished |
920B | Alan Fraser | 09:00 | +01:42:51 | +05:04:24 | +08:26:33 | +10:52:57 | +15:13:37 | 00:00:00 | Finished |
920C | Jon-Paul Ford | 09:00 | +01:42:07 | +05:00:01 | +08:27:27 | +10:49:46 | +15:02:26 | 00:00:00 | Finished |
920D | Si Wellstead | 09:00 | +01:42:54 | +05:04:18 | +08:26:32 | +10:52:55 | +15:13:38 | 00:00:00 | Finished |
920E | Glen Revell | 09:00 | +01:42:49 | +05:04:22 | +08:27:24 | +10:52:58 | +15:13:35 | 00:00:00 | Finished |
920F | Mark Hopkinson | 09:00 | +01:42:11 | +05:04:03 | +08:26:38 | +10:49:48 | +15:02:42 | 00:00:00 | Finished |

Trailblazer Leagues
2978 | 2 | |
2978 | 34 | |
League |
Points |
Postn. |
---|
