Team Home Page
Sponsored by:
Sponsored by:
Make a donation >
Team Number: 820
Results

Start Time | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Checkpoint 4 | Finish | Adjustments | 08:00 | +01:38:09 | +04:58:47 | +08:47:31 | +11:35:56 | +15:46:10 | 00:00:00 | Total Time: | 15:46:10 |
---|

Full Caledonian Challenge 2012 Results
CEUOTC is also ranked in the Mixed category
Make a donation >Individual Results
No. | Name | Start | Chkpt 1 | Chkpt 2 | Chkpt 3 | Chkpt 4 | Finish | Adjustments | Status |
---|---|---|---|---|---|---|---|---|---|
820D | Joss Mowforth | 08:00 | +01:38:04 | +04:58:42 | +08:47:28 | +11:35:51 | +15:46:05 | 00:00:00 | Finished |
820F | Sophie Horrocks | 08:00 | +01:38:06 | +04:58:44 | +08:47:30 | +11:35:53 | +15:46:06 | 00:00:00 | Finished |
820E | Georgina Nightingall | 08:00 | +01:38:07 | +04:58:46 | +08:47:26 | +11:35:55 | +15:46:08 | 00:00:00 | Finished |
820C | Max Chapman | 08:00 | +01:38:08 | +04:58:40 | +08:47:24 | +11:35:52 | +15:46:04 | 00:00:00 | Finished |
820A | John Roberts | 08:00 | +01:38:09 | +04:58:45 | +08:47:23 | +11:35:56 | +15:46:10 | 00:00:00 | Finished |
820B | Rebecca Cuthbertson | 08:00 | +01:38:04 | +04:58:47 | +08:47:31 | +11:35:54 | +15:46:07 | 00:00:00 | Finished |

Trailblazer Leagues
League |
Points |
Postn. |
---|
