Team Home Page
Sponsored by:
Sponsored by:
Make a donation >
Team Number: 738
Results

Start Time | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Checkpoint 4 | Finish | Adjustments | 07:00 | +03:08:29 | +09:11:33 | +15:43:56 | +19:35:20 | +27:33:52 | 00:00:00 | Total Time: | 27:33:52 |
---|

Full Caledonian Challenge 2012 Results
Smith and Williamson Investment Management - Team 2 is also ranked in the Mixed category
Make a donation >Individual Results
No. | Name | Start | Chkpt 1 | Chkpt 2 | Chkpt 3 | Chkpt 4 | Finish | Adjustments | Status |
---|---|---|---|---|---|---|---|---|---|
738A | Andrew Whitfield | 07:00 | +03:05:23 | +08:43:08 | +14:32:39 | +19:01:22 | +retired | 00:00:00 | Retired |
738C | David Campbell | 07:00 | +03:05:25 | +08:33:50 | +14:30:36 | +retired | +retired | 00:00:00 | Retired |
738E | Paul Boyle | 07:00 | +03:05:43 | +08:34:10 | +13:49:34 | +17:42:55 | 00:00:00 | Checkpoint 4 | |
738D | Julie Heron | 07:00 | +03:05:41 | +09:11:24 | +15:18:34 | +19:35:20 | +27:33:52 | 00:00:00 | Finished |
738B | Debbie Kearney | 07:00 | +03:08:29 | +09:11:31 | +15:43:56 | +retired | +retired | 00:00:00 | Retired |
738F | Jennifer Whitfield | 07:00 | +03:05:29 | +09:11:33 | +15:43:53 | +retired | +retired | 00:00:00 | Retired |

Trailblazer Leagues
League |
Points |
Postn. |
---|
