Team Home Page
Sponsored by:
Sponsored by:
Make a donation >
Team Number: 950
Results

Start Time | Checkpoint 1 | Checkpoint 2 | Checkpoint 3 | Checkpoint 4 | Finish | Adjustments | 09:00 | 02:36:59 | 07:44:34 | 12:40:15 | 16:14:13 | 20:40:08 | 00:00:00 | Total Time: | 20:40:08 |
---|

Full RBS Caledonian Challenge 2011 Results
Make a donation >Individual Results
No. | Name | Start | Chkpt 1 | Chkpt 2 | Chkpt 3 | Chkpt 4 | Finish | Adjustments | Status |
---|---|---|---|---|---|---|---|---|---|
950A | Stefan Hilzinger | 09:00 | 02:33:29 | 07:24:26 | 11:43:14 | 14:57:48 | 20:20:47 | 00:00:00 | Finished |
950F | Kristian Monsen | 09:00 | 02:33:18 | 07:24:23 | 11:42:45 | 14:57:43 | 20:20:38 | 00:00:00 | Finished |
950C | Marcus Bulach | 09:00 | 02:36:46 | 07:24:28 | 11:42:48 | 14:57:57 | 20:40:08 | 00:00:00 | Finished |
950E | Satish Sampath | 09:00 | 02:36:59 | 07:44:34 | 12:40:15 | 16:14:13 | 00:00:00 | Checkpoint 4 | |
950D | Killianey Mickey | 09:00 | 00:00:00 | ||||||
950B | Martin Roth | 09:00 | 00:00:00 |

Trailblazer Leagues
0 | 44 | |
0 | 125 | |
League |
Points |
Postn. |
---|